
Model (teeth/inch) | Thickness (mm) | Height (mm) | Length (mm) |
2 teeth (1:1) | 0.71 (2PT) | 23.8 | 1000 / 762 |
3 teeth (1:1) | 0.71 (2PT) | 23.8 | 1000 / 762 |
4 teeth (1:1) | 0.71 (2PT) | 23.8 | 1000 / 762 |
4 teeth (5:1) | 0.71 (2PT) | 23.8 | 1000 / 762 |
5 teeth (1:1) | 0.71 (2PT) | 23.8 | 1000 / 762 |
5 teeth (4:1) | 0.71 (2PT) | 23.8 | 1000 / 762 |
6 teeth (1:1) | 0.71 (2PT) | 23.8 | 1000 / 762 |
6 teeth (3:1) | 0.71 (2PT) | 23.8 | 1000 / 762 |
8 teeth (1:1) | 0.71 (2PT) | 23.8 | 1000 / 762 |
8 teeth (2:1) | 0.71 (2PT) | 23.8 | 1000 / 762 |
8 teeth (3:1) | 0.71 (2PT) | 23.8 | 1000 / 762 |
10 teeth (1:1) | 0.71 (2PT) | 23.8 | 1000 / 762 |
12 teeth (1:1) | 0.71 (2PT) | 23.8 | 1000 / 762 |
12 teeth (2:1) | 0.71 (2PT) | 23.8 | 1000 / 762 |
14 teeth (1:1) | 0.71 (2PT) | 23.8 | 1000 / 762 |
16 teeth (1:1) | 0.71 (2PT) | 23.8 | 1000 / 762 |
Description:Available in any tooth (Such as 2 teeth,3 teeth,4 teeth,5teeth,6teeth,8teeth,10teeth,12teeth,14teeth,16teeth per inch) and gap configuraion with a standard gap relief depth of 3mm and deep relief of 5mm. Other gap relief depths can also be manufactured.
Application: Tear off labels removable panels on corrugated paper and solid board .