
New Products
当前位置 首页>>New Arrival>>New Products
性能参数
AVT Rubber Blanket | |||||
Model | Thickness | Hardness | Gauge | Elongation | Speed |
Paper Printing Blanket | |||||
AVT - T081 | 1.68 / 1.95mm | 75°Shore A | <0.03mm | <1.5% | 6,000-8,000 S/H |
AVT - T086 | 1.68 / 1.95mm | 77°Shore A | <0.03mm | ≤0.1% | 8,000-10,000S/H |
AVT - T088 | 1.68 / 1.95mm | 75°Shore A | 1.2um | <0.7% | >10,000S/H |
UV Blanket | |||||
AVT - T087 | 1.68 / 1.95mm | 75°Shore A | |||
Metal Printing Blanket | |||||
AVT - T085 | 1.68 / 1.95mm | 78°Shore A | 1.0um | <0.7% | |
Underlay Rubber Blanket | |||||
White color | 1.0 mm | 78°Shore A | <0.03mm | ||
Black color | 0.8mm/1.0mm | 78°Shore A | <0.03mm |
详细资料
s
Application range:
AV 200: Pasteboard printing and big area medium ink color printing.
AV 300: Used as air spray and electronic spray for colorful printing.
AV-500: General color printing, offset lithography, nylon printing, rubber printing.
AV-800: Golden foil, silver foil, aluminum foil and tissue coating.
Using way:
(1) Put the right powder into the container on the printing machine then close the cap.
(2) Spray minimum sufficient to prevent set-off.
(3) Keep away from children.
(4) For industrial use only.
Packing :
1 kg x 20 bag / carton